Warning: Last items in stock!
Availability date:
9000 Item Items
Thanks to our know how, we can give you the best chiptuning on the market. Our product can guarantee to your car performances as you never seen. There are no limits to what you can do with ChiptuningSuper. Take a look to the table here below:
Engine | Standard power | Max with ChiptuningSuper |
---|---|---|
Ford Ranger 2.2 TDCI 120 hp | 120 hp | 151 hp |
Ford Ranger 2.2 TDCI 120 hp | 120 hp | 151 hp |
Ford Ranger 2.2 TDCI 125 hp | 125 hp | 157 hp |
Ford Ranger 2.2 TDCI 130 hp | 130 hp | 163 hp |
Ford Ranger 2.2 TDCI 130 hp | 130 hp | 163 hp |
Ford Ranger 2.2 TDCI 150 hp | 150 hp | 186 hp |
Ford Ranger 2.2 TDCI 160 hp | 160 hp | 197 hp |
Ford Ranger 2.5 TDCI 143 hp | 143 hp | 178 hp |
Ford Ranger 3.0 TDCI 156 hp | 156 hp | 193 hp |
Ford Ranger 3.0 TDCI 163 hp | 163 hp | 201 hp |
Ford Ranger 3.2 TDCI 200 hp | 200 hp | 241 hp |
With the product you will receive the manual to make installation and regulate your chiptuning. There are no complicated connections or wires to cut; it takes only 10 minutes.
Type | Chiptuning for diesel engine |
Model | Chiptuning for Ford Ranger |
Processor | ARM Cortex |
Components | Automotive certified |
Connectors type | Ford Ranger original |
Box type | Shockproof and Waterproof |
Fastening system | Included in the package |
Installation | Specific manual for Ford Ranger included |
Warranty | 2 years |
Shipping |
|
No customer reviews for the moment.