Warning: Last items in stock!
Availability date:
13000 Item Items
Thanks to our know how, we can give you the best chiptuning on the market. Our product can guarantee to your car performances as you never seen. There are no limits to what you can do with ChiptuningSuper. Take a look to the table here below:
Engine | Standard power | Max with ChiptuningSuper |
---|---|---|
Mini COOPER 1.4 D 75 hp | 75 hp | 99 hp |
Mini COOPER 1.4 D 88 hp | 88 hp | 114 hp |
Mini COOPER 1.4 D 95 hp | 95 hp | 122 hp |
Mini COOPER 1.5 D 116 hp | 116 hp | 147 hp |
Mini COOPER 1.5 D 116 hp | 116 hp | 147 hp |
Mini COOPER 1.5 D 95 hp | 95 hp | 122 hp |
Mini COOPER 1.6 D 109 hp | 109 hp | 138 hp |
Mini COOPER 1.6 D 109 hp | 109 hp | 138 hp |
Mini COOPER 1.6 D 110 hp | 110 hp | 139 hp |
Mini COOPER 1.6 D 111 hp | 111 hp | 141 hp |
Mini COOPER 1.6 D 112 hp | 112 hp | 142 hp |
Mini COOPER 2.0 D 112 hp | 112 hp | 142 hp |
Mini COOPER 2.0 SD 136 hp | 136 hp | 170 hp |
Mini COOPER 2.0 SD 143 hp | 143 hp | 178 hp |
Mini COOPER 2.0 SD 170 hp | 170 hp | 209 hp |
Mini COOPER 2.0 SD 170 hp | 170 hp | 209 hp |
With the product you will receive the manual to make installation and regulate your chiptuning. There are no complicated connections or wires to cut; it takes only 10 minutes.
Type | Chiptuning for diesel engine |
Model | Chiptuning for Mini COOPER |
Processor | ARM Cortex |
Components | Automotive certified |
Connectors type | Mini COOPER original |
Box type | Shockproof and Waterproof |
Fastening system | Included in the package |
Installation | Specific manual for Mini COOPER included |
Warranty | 2 years |
Shipping |
|
No customer reviews for the moment.