Warning: Last items in stock!
Availability date:
10000 Item Items
Thanks to our know how, we can give you the best chiptuning on the market. Our product can guarantee to your car performances as you never seen. There are no limits to what you can do with ChiptuningSuper. Take a look to the table here below:
Engine | Standard power | Max with ChiptuningSuper |
---|---|---|
Toyota Land Cruiser 3.0 D4D 163 hp | 163 hp | 201 hp |
Toyota Land Cruiser 3.0 D4D 166 hp | 166 hp | 205 hp |
Toyota Land Cruiser 3.0 D4D 173 hp | 173 hp | 212 hp |
Toyota Land Cruiser 3.0 D4D 190 hp | 190 hp | 232 hp |
Toyota Land Cruiser 4.5 D4D 205 hp | 205 hp | 246 hp |
Toyota Land Cruiser 4.5 D4D 235 hp | 235 hp | 281 hp |
Toyota Land Cruiser 4.5 D4D 265 hp | 265 hp | 314 hp |
Toyota Land Cruiser 4.5 D4D 270 hp | 270 hp | 321 hp |
Toyota Land Cruiser 4.5 D4D 272 hp | 272 hp | 323 hp |
Toyota Land Cruiser 4.5 D4D 286 hp | 286 hp | 339 hp |
With the product you will receive the manual to make installation and regulate your chiptuning. There are no complicated connections or wires to cut; it takes only 10 minutes.
Type | Chiptuning for diesel engine |
Model | Chiptuning for Toyota Land Cruiser |
Processor | ARM Cortex |
Components | Automotive certified |
Connectors type | Toyota Land Cruiser original |
Box type | Shockproof and Waterproof |
Fastening system | Included in the package |
Installation | Specific manual for Toyota Land Cruiser included |
Warranty | 2 years |
Shipping |
|
No customer reviews for the moment.